
10G Bi-Di SFP+
Opmedia BIDI SFP+ transceivers are designed for bi-directional 10G serial optical data communications such as IEEE 802.3ae 10GBASE-BX by using 1330(1270nm) transmitter and 1270(1330) nm receiver. The transceiver consists of two sections: The transmitter section uses a multiple quantum well 1330(1270) nm DFB laser and is a class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses an integrated 1270(1330) nm detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
Feature
Application
Technical Parameters
Download
• Up to 11.1Gbps Data Links
• Power dissipation<1.5W
• 2-wire interface with integrated Digital Diagnostic monitoring
• EEPROM with Serial ID Functionality
• Hot-pluggable SFP+ footprint
• Compliant with SFP+ MSA with LC connector
• Single + 3.3V Power Supply
• Power dissipation<1.5W
• 2-wire interface with integrated Digital Diagnostic monitoring
• EEPROM with Serial ID Functionality
• Hot-pluggable SFP+ footprint
• Compliant with SFP+ MSA with LC connector
• Single + 3.3V Power Supply
• 10GBASE-BX at 10.3125 / 11.1 / 11.3 Gb/s
• 10GBASE-BX at 9.953 Gb/s
• 1000 Base-LX Ethernet
• 8XFC at 8.5Gbps
• 4XFC at 4.25Gpbs
• 2XFC at 2.125Gpbs
• 1xFC at 1.0625Gbps
Part No. | Product Description | Data Rate | Reach | TX |
Tx Wavelength |
RX |
TX Power (dBm) |
Rx Sensitivity (dBm) | Power Consumption |
Temperature (deg C) |
Data sheet |
OPMP-B273396-10X | Bi-Di SFP+ | 10G | 10-20KM | DFB | 1270/1330 | PIN | -5~-1 | <-15 | <1.5w | C.I | Download |
OPMP-B332796-10X | Bi-Di SFP+ | 10G | 10~20KM | DFB | 1270/1330 | PIN | -5~-1 | <-15 | <1.5w | C.I | Download |
OPMP-B273396-40X | Bi-Di SFP+ | 10G | 40KM | DFB | 1270/1330 | PIN | 0~5 | <-17 | <1.5w | C.I | Download |
OPMP-B332796-40X | Bi-Di SFP+ | 10G | 40KM | DFB | 1330/1270 | PIN | 0~5 | <-17 | <1.5w | C.I | Download |
OPMP-B273396-60X | Bi-Di SFP+ | 10G | 60KM | DFB | 1270/1330 | APD | 1~5 | <-21 | <1.5w | C.I | Download |
OPMP-B332796-60X | Bi-Di SFP+ | 10G | 60KM | DFB | 1330/1270 | APD | 1~5 | <-21 | <1.5w | C,I | Download |
OPMP-B495596-80X | Bi-Di SFP+ | 10G | 80KM | EML | 1490/1550 | APD | 2~5 | <-24 | <1.5w | C,I | Download |
OPMP-B554996-80X | Bi-Di SFP+ | 10G | 80KM | EML | 1550/1490 | APD | 2~5 | <-24 | <1.5w | C,I | Download |
Part No. | Product Description | Data Rate | Reach | TX |
Tx Wavelength |
RX |
TX Power (dBm) |
Rx Sensitivity (dBm) | Power Consumption |
Temperature (deg C) |
Data sheet |
OPMP-B273396-10X | Bi-Di SFP+ | 10G | 10-20KM | DFB | 1270/1330 | PIN | -5~-1 | <-15 | <1.5w | C.I | Download |
OPMP-B332796-10X | Bi-Di SFP+ | 10G | 10~20KM | DFB | 1270/1330 | PIN | -5~-1 | <-15 | <1.5w | C.I | Download |
OPMP-B273396-40X | Bi-Di SFP+ | 10G | 40KM | DFB | 1270/1330 | PIN | 0~5 | <-17 | <1.5w | C.I | Download |
OPMP-B332796-40X | Bi-Di SFP+ | 10G | 40KM | DFB | 1330/1270 | PIN | 0~5 | <-17 | <1.5w | C.I | Download |
OPMP-B273396-60X | Bi-Di SFP+ | 10G | 60KM | DFB | 1270/1330 | APD | 1~5 | <-21 | <1.5w | C.I | Download |
OPMP-B332796-60X | Bi-Di SFP+ | 10G | 60KM | DFB | 1330/1270 | APD | 1~5 | <-21 | <1.5w | C,I | Download |
OPMP-B495596-80X | Bi-Di SFP+ | 10G | 80KM | EML | 1490/1550 | APD | 2~5 | <-24 | <1.5w | C,I | Download |
OPMP-B554996-80X | Bi-Di SFP+ | 10G | 80KM | EML | 1550/1490 | APD | 2~5 | <-24 | <1.5w | C,I | Download |
Related Products

10G Tunable SFP+

10G Tunable SFP+
The 10G Tunable SFP+ transceiver (part number OPMP-TDW96-80)

SFP+ AOC

SFP+ AOC
The 10G SFP+ Active Optical Cable (part number AP8596-AOC-XXX )

10G SFP+

10G SFP+
The 10G Small Form Factor Pluggable SFP+ Transceiver (part number OPMP-1596-80)

10G xWDM SFP+

10G xWDM SFP+
The 10G xWDM SFP+ transceiver (part number OPMP-Dxx96-80X)