
Low-rate SFP
The SFP transceiver fully comply with the IEEE802.3-2012 and G.957 standards for link distances of up to 100km. It also complies with SFF-8074i and SFF-8472 Multisource Agreement (MSA) Specifications.
Feature
Application
Technical Parameters
Download
• SFF-8074i & SFF-8472 compliant
• Data rate up to 2.67Gb/s
• Distance up to 150Km
• Transmitter center wavelength: 1310nm & 1550nm
• Receiver: PIN & APD
• Duplex LC receptacles
• Hot-pluggable
• Digital diagnostic monitoring
• Metal enclosure for lower EMI
• RoHS 6 compliant and lead-free
• Operating Temperature Range: 0°C to 70°C & -40°C to 85°C
• Data rate up to 2.67Gb/s
• Distance up to 150Km
• Transmitter center wavelength: 1310nm & 1550nm
• Receiver: PIN & APD
• Duplex LC receptacles
• Hot-pluggable
• Digital diagnostic monitoring
• Metal enclosure for lower EMI
• RoHS 6 compliant and lead-free
• Operating Temperature Range: 0°C to 70°C & -40°C to 85°C
• Switch to Switch Interface
• Gigabit Ethernet
• Switched Backplane Applications
• Router/Server Interface
• Other Optical Links
• Gigabit Ethernet
• Switched Backplane Applications
• Router/Server Interface
• Other Optical Links
Part No. | Product Description | Data Rate | Reach | TX |
Tx Wavelength |
RX |
TX Power (dBm) |
Rx Sensitivity (dBm) | Power Consumption |
Temperature (deg C) |
Data sheet |
OPMS-1303-02-Dx | SFP | 100M~155Mbps | 2km | FP | 1310 | PIN | -20~-8 | <-28 | <1w | C,I | Download |
OPMS-1303-20-Dx | SFP | 100M~155Mbps | 10-20km | FP | 1310 | PIN | -15~-8 | <-31 | <1w | C,I | Download |
OPMS-1303-40-Dx | SFP | 100M~155Mbps | 40km | FP | 1310 | PIN | -6~-1 | <-32 | <1w | C,I | Download |
OPMS-1503-40-Dx | SFP | 100M~155Mbps | 40km | DFB | 1550 | PIN | -6~-1 | <-32 | <1w | C,I | Download |
OPMS-1503-80-Dx | SFP | 100M~155Mbps | 80km | DFB | 1550 | PIN | -5~0 | <-34 | <1w | C,I | Download |
OPMS-1503-B-Dx | SFP | 100M~155Mbps | 120km | DFB | 1550 | PIN | -2~4 | <-35 | <1w | C,I | Download |
OPMS-1503-C-Dx | SFP | 100M~155Mbps | 160km | DFB | 1550 | PIN | 0~5 | <-36 | <1w | C,I | Download |
OPMS-1306-02-Dx | SFP | 622Mbps | 2km | FP | 1310 | PIN | -15~-8 | <-25 | <1w | C,I | Download |
OPMS-1306-20-Dx | SFP | 622Mbps | 10-20km | FP | 1310 | PIN | -15~-8 | <-28 | <1w | C,I | Download |
OPMS-1306-40-Dx | SFP | 622Mbps | 40km | FP | 1310 | PIN | -5~0 | <-28 | <1w | C,I | Download |
OPMS-1506-80-Dx | SFP | 622Mbps | 80km | DFB | 1550 | PIN | -3~3 | <-28 | <1w | C,I | Download |
OPMS-1506-B-Dx | SFP | 622Mbps | 120km | DFB | 1550 | APD | 0~5 | <-32 | <1w | C,I | Download |
OPMS-1506-C-Dx | SFP | 622Mbps | 160km | DFB | 1550 | APD | 1~5 | <-35 | <1w | C,I | Download |
OPMS-8512-02-Dx | SFP | 1.25G | 550m | VCSEL | 850 | PIN | -8~-3 | <-18 | <1w | C,I | Download |
OPMS-1312-20-Dx | SFP | 1.25G | 10-20km | FP | 1310 | PIN | -8~-3 | <-20 | <1w | C,I | Download |
OPMS-1312-40-Dx | SFP | 1.25G | 40km | FP | 1310 | PIN | -5~0 | <-24 | <1w | C,I | Download |
OPMS-1512-80-Dx | SFP | 1.25G | 80km | DFB | 1550 | PIN | 0~5 | <-26 | <1w | C,I | Download |
OPMS-1512-B-Dx | SFP | 1.25G | 120km | DFB | 1550 | APD | 2~5 | <-32 | <1w | C,I | Download |
OPMS-1512-C-Dx | SFP | 1.25G | 160km | DFB | 1550 | APD | 2~5 | <-35 | <1w | C,I | Download |
OPMS-8524-02-Dx | SFP | 2.5G | 550m | VCSEL | 850 | PIN | -8~-3 | <-18 | <1w | C,I | Download |
OPMS-1324-20-Dx | SFP | 2.5G | 10-20km | DFB | 1310 | PIN | -5~0 | <-20 | <1w | C,I | Download |
OPMS-1324-40-Dx | SFP | 2.5G | 40km | DFB | 1310 | PIN | -2~3 | <-22 | <1w | C,I | Download |
OPMS-1524-40-DX | SFP | 2.5G | 40km | DFB | 1550 | PIN | -2~3 | <-24 | <1w | C,I | Download |
OPMS-1524-80-DX | SFP | 2.5G | 80km | DFB | 1550 | APD | 0~5 | <-26 | <1w | C,I | Download |
OPMS-1524-B-DX | SFP | 2.5G | 120km | DFB | 1550 | APD | 1~5 | <-31 | <1w | C,I | Download |
Related Products

Copper SFP

Copper SFP
The 1.25G Copper SFP transceiver (part number OPMS-T12-01X)

Low-rate Bi-Di SFP

Low-rate Bi-Di SFP
The Low-rate SFP Bi-directional (BiDi) transceiver (part number OPMS-Bxx12-20DX)